Bahรงeli’den CHP’nin “emekli maaลฤฑna dรผzenleme” teklifine ret
MHP lideri Bahรงeli, en dรผลรผk emekli maaลฤฑnฤฑn asgari รผcrete eลitlenmesi yรถnรผndeki CHP รงaฤrฤฑsฤฑna yanฤฑt verdi. Bahรงeli, "Sizin รถnergenize destek olmayฤฑz" dedi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4597 | 46.4658 | 0.04% |
| EURO | 53.2318 | 53.2441 | -0.12% |
| JAPON YENฤฐ | 3.475 | 3.483 | 0.29% |
| ฤฐSVฤฐรRE FRANKI | 57.4411 | 57.4726 | -0.17% |
| STERLฤฐN | 61.542 | 61.5581 | 0.06% |
| รฤฐN YUANI | 6.8535 | 6.8554 | 0.13% |
| RUS RUBLESฤฐ | 0.6264 | 0.6272 | -1.05% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.05 | 53.1 | -0.19% |
| DOLAR | 46.42 | 46.43 | -0.09% |
| LEH ZLOTฤฐSฤฐ | 12.4279 | 12.4902 | -0.46% |
| SURฤฐYE LฤฐRASI | 0.4009 | 0.403 | -0.08% |
| BAHREYN DฤฐNARI | 122.76 | 123.376 | -0.13% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.489 | 0.4914 | -0.46% |
| ฤฐSVEร KRONU | 4.8232 | 4.8473 | -0.23% |
| GรNEY KORE WONU | 0.0301 | 0.0303 | -0.53% |
| AVUSTRALYA DOLARI | 32.4232 | 32.5857 | -0.19% |
| KUVEYT DฤฐNARI | 149.9739 | 150.7256 | -0.32% |
| SฤฐNGAPUR DOLARI | 35.8137 | 35.9932 | -0.2% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1449 | 1.1451 | -0.19% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8085 | 0.8088 | 0.22% |
| DOLAR/รฤฐN YUANI | 6.7781 | 6.7788 | -0.09% |
| DOLAR/KANADA DOLARI | 1.4171 | 1.4175 | 0.06% |
| DOLAR/NORVEร KRONU | 9.6774 | 9.6818 | -0.17% |
| EURO/ฤฐSVEร KRONU | 10.9975 | 11.0002 | 0.07% |
| DOLAR/AFRฤฐKA RANDI | 16.4125 | 16.4206 | -0.3% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3118 | 2.3122 | 0.34% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5661 | 0.5663 | 0.05% |
| AVUSTRALYA DOLARI/DOLAR | 0.7001 | 0.7003 | -0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0096 | 53.1051 | -0.2% |
| Euro / ABD Dolarฤฑ | 1.1456 | 1.1456 | -0.25% |
| Gรผrcistan Larisi | 17.4507 | 17.4507 | 0.06% |
| Suriye Lirasฤฑ | 0.401 | 0.401 | 0.06% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3221 | 1.3221 | -0.26% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3282 | 12.3504 | 0.06% |
| Yeni ฤฐsrail ลekeli | 15.6374 | 15.6374 | -0.42% |
| Gรผney Kore Wonu | 0.0301 | 0.0305 | 0.43% |
| Peru Yeni Solu | 13.6935 | 13.6935 | 0.26% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4201.99 | 1.11% |
| SPOT ALTIN GRAM (TL) | 6278.60 | 1.18% |
| GRAM ALTIN SERBEST P. | 6341.55 | 0.51% |
| SPOT GรMรล GRAM (TL) | 99.04 | 2.31% |
| KรLรE ALTIN (DOLAR) | 135900.00 | 0.59% |
| HAS ALTIN GRAM (TL) | 6247.21 | 1.18% |
| SPOT ALTIN KG (TL) | 134457.00 | 1.14% |
| CUMHURฤฐYET ALTINI (TL) | 42625.00 | 0.5% |
| GรMรล/ONS ($) | 66.24 | 2.16% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10368.43 | 0.51% |
| ATA ALTIN (TL) | 42868.84 | 0.51% |
| GREMSE ALTIN (TL) | 103684.26 | 0.51% |
| KรLรE ALTIN (โฌ) | 118647.00 | 0.78% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 102986.69 | 0.51% |
| YARIM ALTIN (TL) | 20736.85 | 0.51% |
| BEลLฤฐ ALTIN SERBEST P. | 209270.99 | 0.51% |
